Quick Sale Entry
₹68,400
Today's Sales
312
Bags Sold
15,600
Weight (kg)
₹1,29,000
Pending ₹
₹1,14,125
Settled ₹
| Date / Time | Lot # | Product | Grade | Buyer | Bags | Weight (kg) | Rate/kg | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
18/06/2026 09:15 | #300 | Onion | A Grade | Senthil Traders ₹12,500 due | 30 | 1,500 | ₹18.50 | ₹27,750 | Pending | |
18/06/2026 10:30 | #300 | Onion | B Grade | Murugan Wholesale | 25 | 1,250 | ₹14.00 | ₹17,500 | Settled | |
18/06/2026 11:45 | #470 | Potato | A Grade | Karthik Enterprises ₹44,000 due | 40 | 2,000 | ₹22.00 | ₹44,000 | Pending | |
17/06/2026 14:20 | #410 | Garlic | A Grade | Priya Vegetable Store ₹32,500 due | 20 | 1,000 | ₹65.00 | ₹65,000 | Pending | |
17/06/2026 16:00 | #185 | Onion | B Grade | Selvam & Co | 35 | 1,750 | ₹13.50 | ₹23,625 | Settled | |
16/06/2026 09:00 | #300 | Onion | C Grade | Anbu Traders ₹9,000 due | 18 | 900 | ₹10.00 | ₹9,000 | Pending | |
16/06/2026 11:30 | #211 | Tomato | A Grade | Rajan Supermarket | 50 | 2,500 | ₹28.00 | ₹70,000 | Settled | |
15/06/2026 13:15 | #211 | Tomato | B Grade | Vignesh Wholesale ₹33,000 due | 30 | 1,500 | ₹22.00 | ₹33,000 | Pending |
Showing 8 of 8 sales