Duplicate Payment Detected
UTR423891047 appears twice — review and remove the duplicate entry
₹1,16,125
Received Today
₹2,75,000
Sent Today
₹1,29,000
Pending Receivable
1
Duplicates
| Date / Time | Lot # | Direction | Party | Method | UTR / Reference | Amount | Proof | Status |
|---|---|---|---|---|---|---|---|---|
18/06/2026 09:45 | #300 | ↓ IN | Senthil Traders | UPI | UTR423891047 | +₹35,000 | Uploaded | Verified |
18/06/2026 11:20 | #470 | ↓ IN | Karthik Enterprises | Bank Transfer | NEFT20240618001 | +₹25,000 | Uploaded | Verified |
18/06/2026 14:00 | #300 | ↓ IN | Senthil Traders | UPI | UTR423891047 | +₹35,000 | Uploaded | Duplicate |
17/06/2026 16:30 | #185 | ↑ OUT | Kumar Brothers | Bank Transfer | RTGS20240617088 | -₹1,80,000 | Uploaded | Verified |
17/06/2026 10:00 | #410 | ↓ IN | Priya Vegetable Store | Cash | — | +₹15,000 | — | Verified |
16/06/2026 15:00 | #211 | ↑ OUT | Suresh Farm | Cheque | CHQ00124567 | -₹95,000 | — | Pending |
16/06/2026 09:00 | #300 | ↓ IN | Murugan Wholesale | UPI | UTR398712345 | +₹17,500 | Uploaded | Verified |
15/06/2026 14:45 | #185 | ↓ IN | Selvam & Co | UPI | UTR378451290 | +₹23,625 | Uploaded | Verified |
Showing 8 of 8 payments