Lot-wise Expenses
#470Potato
₹5,300#300Onion
₹4,900#185Onion
₹8,400#211Tomato
₹4,000#410Garlic
₹2,200Total (filtered)₹24,800
Category-wise Expense Breakdown
All active lots combined
| Date | Lot # | Product | Category | Vendor | Amount | Notes | Receipt | Actions |
|---|---|---|---|---|---|---|---|---|
| 18/06/2026 | #470 | Potato | Hamali (Unloading) | Ramu Labour Group | ₹3,200 | 150 bags × ₹21.33/bag | Yes | |
| 18/06/2026 | #470 | Potato | Market Fee (Tolai) | KKNMM Market | ₹2,100 | Market fee 0.28% of declared value | Yes | |
| 17/06/2026 | #300 | Onion | Labour Charges | Senthil Labour | ₹1,800 | Grade sorting and weighing | — | |
| 17/06/2026 | #300 | Onion | Market Fee (Tolai) | KKNMM Market | ₹3,100 | Market fee for Lot #300 | Yes | |
| 16/06/2026 | #185 | Onion | Transport / Lorry | Murugan Lorry Service | ₹4,800 | Chennai to Koyambedu last mile | Yes | |
| 16/06/2026 | #185 | Onion | Hamali (Loading) | Ramu Labour Group | ₹3,600 | 180 bags × ₹20/bag | — | |
| 15/06/2026 | #211 | Tomato | Weighbridge Charges | City Weighbridge | ₹500 | Entry weighment | Yes | |
| 15/06/2026 | #410 | Garlic | Labour Charges | Selvam Labour | ₹2,200 | Grading and sorting — premium garlic | — | |
| 14/06/2026 | #211 | Tomato | Market Fee (Tolai) | KKNMM Market | ₹2,800 | Market fee Lot #211 | Yes | |
| 14/06/2026 | #211 | Tomato | Miscellaneous | Various | ₹700 | Twine, tags, bags for repacking | — |
10 expenses · Total: ₹24,800